Tuition & Fees
Tuition and fees are subject to change without notice. Tuition and mandatory fees are approved by the University and Board of Regents, State of Iowa.
Fall and spring semester tuition and fees are based on credit load at 5:00 p.m. on the 10th day of class. This is the last day for adjustments downward in tuition and fee assessment.
For questions regarding tuition and fees, please call 515-294-2331 or email schedfees@iastate.edu
Fall 2020 I Winter Session 2021I Spring 2021 I Summer 2021
Fall 2020 Tuition
Below are tuition amounts for full-time students per semester. Other mandatory fees will also be assessed in addition to tuition.
View a complete listing for tuition and mandatory fee information per credit.
Undergraduate Students | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Undergraduate (most majors) | $4,021 | $11,615 | $12,431 | Details |
Agricultural Systems Technology and Industrial Technology, Sophomore | $4,474 | $12,144 | $12,960 | Details |
Agricultural Systems Technology and Industrial Technology, Junior and Senior | $5,378 | $13,201 | $14,018 | Details |
Architecture | $4,852 | $12,454 | $13,270 | Details |
Business, Junior and Senior (excludes Pre-Business) | $5,378 | $13,201 | $14,018 | Details |
Engineering, Sophomore | $4,474 | $12,144 | $12,960 | Details |
Engineering, Junior and Senior | $5,378 | $13,201 | $14,018 | Details |
Specific Majors, Junior and Senior | $4,852 | $12,454 | $13,270 | Details |
Experiential Learning Based Majors, Junior and Senior | $4,576 | $12,175 | $12,991 | Details |
Graduate Students | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Graduate (most majors) | $4,879 | $12,360 | $13,176 | Details |
Agriculture and Biosystems Engineering - College of Ag. | $5,792 | $13,418 | $14,234 | Details |
Architecture | $5,718 | $13,199 | $14,015 | Details |
Business Graduate | $6,247 | $13,946 | $14,762 | Details |
Engineering Graduate | $6,247 | $13,946 | $14,762 | Details |
Seed Technology and Business | $6,247 | $13,946 | $14,762 | Details |
Specific Graduate Departments | $5,718 | $13,199 | $14,015 | Details |
Experiential Learning Based Majors | $5,439 | $12,920 | $13,736 | Details |
Professional Programs | Resident | Nonresident | Fee Details |
---|---|---|---|
Veterinary Medicine | $12,110 | $26,652 | Details |
Veterinary Medicine, 4th year students | $11,774 | $21,118 | Details |
Executive MBA | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Executive MBA | $16,983 | $16,983 | $16,983 |
Masters of Real Estate Development | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Masters of Real Estate Development | $8,010 | $8,010 | $8,010 |
Winter Session 2021 Tuition
Below are tuition amounts for winter session course offerings. Tuition will be assessed per course. No mandatory fees will be assessed for winter session. Winter session coursework may only be taken by an undergraduate student.
Course Credit Hours | Resident | Nonresident | International |
---|---|---|---|
1 credit course | $336 | $968 | $1,036 |
2 credit course | $672 | $1,936 | $2,072 |
3 credit course | $1,008 | $2,904 | $3,108 |
4 credit course | $1,344 | $3,872 | $4,144 |
Tuition Assessment: Winter session tuition is assessed in addition to the tuition & mandatory fee assessment a student would be charged for their spring course credits. Please refer to the spring 2021 tuition and fee table below for tuition and fee assessment rates. A student who takes both a winter session course and spring 2021 coursework will be assessed tuition for winter session (based on the winter session 2021 tuition chart) as well as tuition and mandatory fees for their spring 2021 course credits (based on the Spring 2021 tuition and fee chart).
Enrollment Certification and Financial Aid Eligibility: for enrollment certification and financial aid eligibility purposes, total credit hours from a student's winter session course load and spring 2021 course load will determine their status. Financial Aid disbursement for winter session and spring 2021 will begin on January 19, 2021. The winter session and spring 2021 university bill is due on January 20, 2021.
|
Spring 2021 Tuition
Below are tuition amounts for full-time students per semester. Other mandatory fees will also be assessed in addition to tuition.
View a complete listing for tuition and mandatory fee information per credit. (For fees assessed in addition to tuition.)
Undergraduate Students | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Undergraduate (most majors) | $4,021 | $11,615 | $12,431 | Details |
Agricultural Systems Technology and Industrial Technology, Sophomore | $4,474 | $12,144 | $12,960 | Details |
Agricultural Systems Technology and Industrial Technology, Junior and Senior | $5,378 | $13,201 | $14,018 | Details |
Architecture | $4,852 | $12,454 | $13,270 | Details |
Business, Junior and Senior (excludes Pre-Business) | $5,378 | $13,201 | $14,018 | Details |
Engineering, Sophomore | $4,474 | $12,144 | $12,960 | Details |
Engineering, Junior and Senior | $5,378 | $13,201 | $14,018 | Details |
Specific Majors, Junior and Senior | $4,852 | $12,454 | $13,270 | Details |
Experiential Learning Based Majors, Junior and Senior | $4,576 | $12,175 | $12,991 | Details |
Graduate Students | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Graduate (most majors) | $4,879 | $12,360 | $13,176 | Details |
Agriculture and Biosystems Engineering - College of Ag. | $5,792 | $13,418 | $14,234 | Details |
Architecture | $5,718 | $13,199 | $14,015 | Details |
Business Graduate | $6,247 | $13,946 | $14,762 | Details |
Engineering Graduate | $6,247 | $13,946 | $14,762 | Details |
Seed Technology and Business | $6,247 | $13,946 | $14,762 | Details |
Specific Graduate Departments | $5,718 | $13,199 | $14,015 | Details |
Experiential Learning Based Majors | $5,439 | $12,920 | $13,736 | Details |
Professional Programs | Resident | Nonresident | Fee Details |
---|---|---|---|
Veterinary Medicine | $12,110 | $26,652 | Details |
Veterinary Medicine, 4th year students | $11,774 | $21,118 | Details |
Executive MBA | Resident | Nonresident | International | Fee Details | |
---|---|---|---|---|---|
Executive MBA | $16,983 | $16,983 | $16,983 |
Masters of Real Estate Development | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Masters of Real Estate Development | $8,010 | $8,010 | $8,010 |
Summer 2021 Tuition
Below are tuition amounts for full-time students per semester. Other mandatory fees will also be assessed in addition to tuition.
View a complete listing for tuition and mandatory fee information per credit. (For fees assessed in addition to tuition.)
Undergraduate Students | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Undergraduate (most majors) | $4,021 | $11,615 | $12,431 | Details |
Agricultural Systems Technology and Industrial Technology, Sophomore | $4,474 | $12,144 | $12,960 | Details |
Agricultural Systems Technology and Industrial Technology, Junior and Senior | $5,378 | $13,201 | $14,018 | Details |
Architecture | $4,852 | $12,454 | $13,270 | Details |
Business, Junior and Senior (excludes Pre-Business) | $5,378 | $13,201 | $14,018 | Details |
Engineering, Sophomore | $4,474 | $12,144 | $12,960 | Details |
Engineering, Junior and Senior | $5,378 | $13,201 | $14,018 | Details |
Specific Majors, Junior and Senior | $4,852 | $12,454 | $13,270 | Details |
Experiential Learning Based Majors, Junior and Senior | $4,576 | $12,175 | $12,991 | Details |
Graduate Students | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Graduate (most majors) | $4,879 | $12,360 | $13,176 | Details |
Agriculture and Biosystems Engineering - College of Ag. | $5,792 | $13,418 | $14,234 | Details |
Architecture | $5,718 | $13,199 | $14,015 | Details |
Business Graduate | $6,247 | $13,946 | $14,762 | Details |
Engineering Graduate | $6,247 | $13,946 | $14,762 | Details |
Seed Technology and Business | $6,247 | $13,946 | $14,762 | Details |
Specific Graduate Departments | $5,718 | $13,199 | $14,015 | Details |
Experiential Learning Based Majors | $5,439 | $12,920 | $13,736 | Details |
Professional Programs | Resident | Nonresident | Fee Details |
---|---|---|---|
Veterinary Medicine | $12,110 | $26,652 | Details |
Veterinary Medicine, 4th year students | $11,774 | $21,118 | Details |
Executive MBA | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Executive MBA | $16,983 | $16,983 | $16,983 |
Masters of Real Estate Development | Resident | Nonresident | International | Fee Details |
---|---|---|---|---|
Masters of Real Estate Development | $8,010 | $8,010 | $8,010 |
Questions regarding tuition and fees? Call 515-294-2331 or schedfees@iastate.edu.